ค่าใช้จ่ายโรงเรียนมัธยมแบบไป-กลับ (Day School) |
|||
School | State | Yearly Fee (USD) | Type |
Lynnfield High School | Massachusetts. | $ 39,450 | Public |
Malden Catholic Boys and Girls School | Massachusetts | $ 45,950 | Private |
Mater Dei Catholic High School | Illinois | $ 20,950 | Private |
McDonell Central Catholic High School | Wisconsin | $ 24,450 | Private |
Mesa Public Schools | Arizona | $ 26,950 | Public |
Miami Dade County Schools | Florida | $ 28,950 | Public |
Mission College Preparatory Catholic High School | California | $ 42,950 | Private |
Mission Heights Preparatory High School | Arizona | $ 20,950 | Public |
Moreau Catholic High School | California | $ 56,950 | Private |
Morgan Hill Unified School District | California | $ 33,950 | Public |
Morgan Park Academy | Illinois | $ 30,950 | Private |
Morgan School District | Utah | $ 21,950 | Public |
Mt.Lebanon High school | Pennsylvania | $ 41,450 | Public |
Nativity BVM High School | Pennsylvania | $ 21,950 | Private |
Nauset Regional High School | Massachusetts | $ 38,950 | Public |
Newburyport High School | Massachusetts | $ 35,950 | Public |
Northstar Christian Academy | New York | $21,950 | Private |
Oak Park Unified School District | California | $ 33,950 | Public |
Orange County Public Schools | Florida | $ 30,450 | Public |
Our Lady of Good Counsel High School | Maryland | $ 57,950 | Private |
Paradise Valley Unified School District | Arizona | $ 27,450 | Public |
Placentia Yorba Linda Unified School District | California | $ 37,950 | Public |
Providence Catholic High School | Illinois | $ 37,950 | Private |
Rochester Public Schools | Michigan | $ 27,450 | Public |
Rockwell Charter High School | Utah | $ 19,950 | Public |
Rutgers Preparatory School | New Jersey | $ 69,950 | Private |
Saint Bernard School | Connecticut | $ 34,950 | Private |
Saint Edward's School | Florida | $ 59,950 | Private |
Saint Joseph Notre Dame High School | California | $ 50,950 | Private |
San Luis Coastal Unified School District | California | $ 32,950 | Public |
- | - | - | - |
Scecina Memorial High School | Indiana | $ 30,450 | Private |
Shore Regional High School | New Jersey | $ 40,950 | Public |
St. John Paul II High School - TX | Texas | $ 24,450 | Private |
St. Mary's Ryken High School | Maryland | $ 44,950 | Private |
Tacoma Public Schools | Washington | $ 25,950 | Public |
The Charles Finney School | New York | $ 21,950 | Private |
Torrance Unified School District | California | $ 32,450 | Public |
Trinity Catholic High School - Florida | Florida | $ 34,450 | Private |
Trinity Catholic High School - WCD | Kansas | $ 18,950 | Private |
Trinity Christian Academy | Florida | $ 34,450 | Private |
Urbandale High School | Iowa | $ 24,450 | Private |
West Catholic High School - DGR | Michigan | $ 30,950 | Private |
★ แยกตามที่พัก
▸ โรงเรียนมัธยมแบบอยู่ประจำ [ USA High School - Boarding ]
▸ โรงเรียนมัธยมแบบไป-กลับ [ USA Day School - Homestay ] [Download Updated ค่าเรียน]