★ แยกตามที่พัก
▸ โรงเรียนมัธยมแบบอยู่ประจำ USA High School - Boarding
▸ โรงเรียนมัธยมแบบ ไป-กลับ USA Day School - Homestay [Download Updated ค่าเรียน ]
★ แยกตามรัฐ
▸ โรงเรียนมัธยมแยกตามรัฐของสหรัฐอเมริกา
ค่าใช้จ่ายโรงเรียนมัธยมแบบไป-กลับ (Day School) พักกับโฮสแฟมิลี่ |
|||
School
|
State | ค่าเรียน+ค่าที่พัก | Type |
California ♡ |
$ 38,950 | Public | |
Illinois ♡ |
$ 20,450 | Private | |
Massachusetts ♡ |
$ 38,950 | Public | |
Georgia ♡ |
$ 28,450 | Private | |
Arizona ♡ |
$ 34,950 | Public | |
Iowa | $ 24,450 | Private | |
Massachusetts | $ 36,450 | Public | |
California | $ 30,950 | Public | |
Ohio | $ 24,950 | Private | |
Kansas | $ 25,950 | Public | |
Florida | $ 28,950 | Public | |
Burlington School District
|
Massachusetts | $ 36,950 | Public |
Capistrano Valley Christian Schools
|
California | $ 48,950 | Private |
Catholic Central High School - DGR
|
Michigan | $ 31,950 | Private |
California | $ 38,450 | Public | |
Michigan | $ 21,950 | Public | |
California | $ 37,450 | Public | |
California | $ 36,950 | Public | |
Comstock Park Public Schools - Kent ISD
|
Michigan | $ 18,950 | Public |
Washington | $ 28,450 | Private | |
Utah | $ 25,450 | Public | |
Arizona | $ 25,950 | Public | |
New Jersey | $ 44,950 | Private | |
Dexter High School
|
Michigan | $ 26,950 | Public |
California | $ 33,950 | Public | |
Connecticut | $ 34,450 | Private | |
District of Columbia | $ 69,950 | Private | |
California | $ 34,450 | Public | |
Louisiana | $ 26,450 | Private | |
Freedom Preparatory Academy
|
Utah | $ 24,950 | Public |
Gehlen Catholic School - DSC
|
Iowa | $ 20,950 | Private |
California | $ 73,950 | Private | |
California | $ 49,950 | Private | |
Massachusetts | $ 34,950 | Public | |
Arizona | $ 26,950 | Public | |
Heelan Catholic School - DSC
|
Iowa | $ 20,950 | Private |
California | $ 41,950 | Private | |
Arizona | $ 24,950 | Public | |
Idaho | $ 21,950 | Public | |
Massachusetts | $ 41,450 | Public | |
Florida | $ 30,950 | Public | |
Massachusetts | $ 42,450 | Public | |
Indiana | $ 30,950 | Public | |
Iowa | $ 20,950 | Private | |
Ohio | $ 38,950 | Private | |
Las Virgenes Unified School District
|
California | $ 33,950 | Public |
New York | $ 50,950 | Private | |
Utah | $ 22,950 |
Private | |
Lowell Area Public Schools - Kent ISD | Michigan | $ 18,950 | Public |